- Home
- ยป
- Our Products
- »
- Material Handling Crane
Material Handling Crane
Our range of products include priyaa rtx2520 25 t hydraulic mobile crane 2 part boom.
PRIYAA RTX2520 25 T Hydraulic Mobile Crane 2 PART BOOM
Product Price: Rs 53.37 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 12 Ton |
Brand | Priyaa |
Model Name/Number | RTX2520 |
Max Travel Speed | 21 |
Power Source | Diesel |
Country of Origin | Made in India |
Total Weight | 20,200 Kgs |
Fuel | High Speed Diesel |
Rated Engine BHP | 74 KW @ 2200 RPM |
Max Torque | 380(NM) at 1600 RPM |
No. Of Cylinders | 4 |
Bar & Stroke | 100mm x 105mm/4948cc |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Dry Type Single Plate |
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
- 25 Tonne @ 2m Clear Out Reach
- First Time In India 25 Tonne Pick & Carry Crane
- Maximum Height Of Lift 18.5 mtrs @ 9.7 Tonne Lifting Capacity
Reach In Metres | 2 Part Boom Length | |||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 2 (3 Mtrs) 8.5 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 25,000 | 6.2 | 20,000 | 6.8 |
2.5 | 20,000 | 6.8 | 18,000 | 7.0 |
3.0 | 20,000 | 5.2 | 16,000 | 9.2 |
4.0 | 15,000 | 4.0 | 13,500 | 8.5 |
4.5 | 13,500 | 4.0 | 10,800 | 7.8 |
5.0 | 12,000 | 3.0 | 9,600 | 7.2 |
5.5 | 8,500 | 6.6 | ||
6.0 | 8,000 | 6.0 | ||
6.5 | 7,000 | 5.2 | ||
7.0 | 5,700 | 4.3 |
Get Best QuoteRequest A Callback