Product Details:
Color | Yellow |
Crane Type | Hydra Crane |
Power Source | Hydraulic |
Capacity(Tons) | 25 - 60 Ton crane available |
Max Height | 40-60 feet |
Environment | Outdoor |
Country of Origin | Made in India |
Brand | Priya |
Features:
2 Part Boom Length | ||||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 2 (2.5 Mtrs) 8.0 MTRS | |||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 30,000 | 7.0 | ||
2.5 | 30,000 | 6.0 | ||
3.0 | 30,000 | 5.8 | 24,000 | 9.1 |
3.5 | 26,000 | 5.0 | 20,500 | 8.7 |
4.0 | 22,500 | 4.2 | 18,000 | 8.4 |
4.5 | 20,000 | 4.0 | 16,000 | 7.9 |
5.0 | 14,200 | 7.4 | ||
5.5 | 13,000 | 6.9 | ||
6.0 | 12,000 | 5.8 | ||
6.5 | 11,000 | 4.6 | ||
7.0 | 10,200 | 3.2 |
Product Details:
Maximum Lifting Capacity | 30 Tonne |
Boom Length | 13 meter |
Crane Type | pick and carry crane |
Brand | PRIYAA |
Model Name/Number | RTC 3030 |
Country of Origin | Made in India |
Features:
2 Part Boom Length | ||||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 2 (2.5 Mtrs) 8.0 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 30,000 | 7.0 | ||
2.5 | 30,000 | 6.0 | ||
3.0 | 30,000 | 5.8 | 24,000 | 9.1 |
3.5 | 26,000 | 5.0 | 20,500 | 8.7 |
4.0 | 22,500 | 4.2 | 18,000 | 8.4 |
4.5 | 20,000 | 4.0 | 16,000 | 7.9 |
5.0 | 14,200 | 7.4 | ||
5.5 | 13,000 | 6.9 | ||
6.0 | 12,000 | 5.8 | ||
6.5 | 11,000 | 4.6 | ||
7.0 | 10,200 | 3.2 |
Product Details:
Load Capacity | 40 Ton |
Brand | Priya |
Maximum Height | 40-60 feet |
Crane Type | Truck Mounted |
Power Source | Hydraulic |
Color | Yellow |
Capacity(Tons) | 25 - 60 Ton crane available |
Features:
2 Part Boom Length | ||||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 2 (2.5 Mtrs) 8.0 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 30,000 | 7.0 | ||
2.5 | 30,000 | 6.0 | ||
3.0 | 30,000 | 5.8 | 24,000 | 9.1 |
3.5 | 26,000 | 5.0 | 20,500 | 8.7 |
4.0 | 22,500 | 4.2 | 18,000 | 8.4 |
4.5 | 20,000 | 4.0 | 16,000 | 7.9 |
5.0 | 14,200 | 7.4 | ||
5.5 | 13,000 | 6.9 | ||
6.0 | 12,000 | 5.8 | ||
6.5 | 11,000 | 4.6 | ||
7.0 | 10,200 | 3.2 |