- Home
- ยป
- Our Products
- »
- Pick And Carry Cranes
Pick And Carry Cranes
PRIYAA RTC3030 30T Pick And Carry Diesel Crane 2 PART BOOM
Product Brochure
Brand | Priyaa |
Maximum Height | 0-20 feet |
Model Name/Number | RTC3030 - 2 PART BOOM |
Max Travel Speed | 21 |
Power Source | Diesel |
Country of Origin | Made in India |
Model No | RTC 3030 - 2 Part Boom |
Fuel | High Speed Diesel |
Rated Engine BHP | 101 KW @ 2200 RPM / 135.4 HP |
Max. Torque | 550(NM) @ 1600 RPM |
No. Of Cylinders | 4 |
Bore & Stroke | 100mm x 105mm/4948cc |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Dry Type Single Plate |
Clutch Outside Diameter | 352 mm |
Clutch Friction Area | 1864 cm2 |
Weight | 20,400 Kgs |
- 30 Tonne @ 3m Clear Out Reach
- First Time In India 30 Tonne Pick & Carry Crane
- Maximum Height Of Lift 15.5Mtrs @ 5.8 Tonne Lifting Capacity
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
2 Part Boom Length | ||||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 1 (3 Mtrs) 8.5 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 30,000 | 7.0 | ||
2.5 | 30,000 | 6.0 | ||
3.0 | 30,000 | 5.8 | 24,000 | 9.1 |
3.5 | 26,000 | 5.0 | 20,500 | 8.7 |
4.0 | 22,500 | 4.2 | 18,000 | 8.4 |
4.5 | 20,000 | 4.0 | 16,000 | 7.9 |
5.0 | 14,200 | 7.4 | ||
5.5 | 13,000 | 6.9 | ||
6.0 | 12,000 | 5.8 | ||
6.5 | 11,000 | 4.6 | ||
7.0 | 10,200 | 3.2 |
Priyaa RTC 3030 Pick And Carry Crane
Product Brochure
Maximum Lifting Capacity | 30 T |
Brand | Priyaa |
Model No | RTC 3030 - 2 Part Boom |
Fuel | High Speed Diesel |
Rated Engine BHP | 101 KW @ 2200 RPM / 135.4 HP |
Max. Torque | 550(NM) @ 1600 RPM |
No. Of Cylinders | 6 |
Bore & Stroke | 100mm x 105mm/4948cc |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Dry Type Single Plate |
Clutch Outside Diameter | 432 mm |
Air Compressor | Reciprocating Positive Displacement Coupled To Engine Timing Gear Directly 0.15M/Min. @2000 RPM |
Tyres | 1400x25, 20 Ply X Nos 4 |
Weight | 20,400 Kgs |
Features:
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
- 30 Tonne @ 3m Clear Out Reach
- First Time In India 30 Tonne Pick & Carry Crane
2 Part Boom Length | ||||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 1 (3 Mtrs) 8.5 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 30,000 | 7.0 | ||
2.5 | 30,000 | 6.0 | ||
3.0 | 30,000 | 5.8 | 24,000 | 9.1 |
3.5 | 26,000 | 5.0 | 20,500 | 8.7 |
4.0 | 22,500 | 4.2 | 18,000 | 8.4 |
4.5 | 20,000 | 4.0 | 16,000 | 7.9 |
5.0 | 14,200 | 7.4 | ||
5.5 | 13,000 | 6.9 | ||
6.0 | 12,000 | 5.8 | ||
6.5 | 11,000 | 4.6 | ||
7.0 | 10,200 | 3.2 |
Priyaa RTC 3030 Coil Handling Pick And Carry Crane
Product Brochure
Brand | Priyaa |
Model No | RTC 3030 - Coil Handling 2 Part Boom |
Fuel | High Speed Diesel |
Rated Engine BHP | 101 KW @ 2200 RPM |
Max. Torque | 550(NM) @ 1600 RPM |
No. Of Cylinders | 6 |
Bore & Stroke | 100mm x 105mm/4948cc |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Dry Type Single Plate |
Clutch Outside Diameter | 432 mm |
Air Compressor | Reciprocating Positive Displacement Coupled To Engine Timing Gear Directly 0.15M/Min. @2000 RPM |
Front & Rear Tyres | 1400x25, 20 Ply X Nos 4 |
Weight | 20,400 Kgs |
Max. Lifting Capacity | 25 |
- 30 Tonne @ 3m Clear Out Reach
- First Time In India 30 Tonne Pick & Carry Crane
- Maximum Height Of Lift 15.5Mtrs @ 5.8 Tonne Lifting Capacity
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
Main Boom 5.0 MTRS | EXTN - 1 (2 Mtrs) 7 MTRS |
|||
---|---|---|---|---|
Lifting CPTY In KGS | HT Of Lift In MTRS | Lifting CPTY In KGS | HT Of Lift In MTRS | |
3.0 | 30,000 | 5.0 | ||
3.5 | 26,000 | 4.5 | ||
4.0 | 22,500 | 4.2 | 18,000 | 6.5 |
4.5 | 16,000 | 5.0 | ||
5.0 | 14,200 | 4.5 | ||
5.5 | 13,000 | 2.5 | ||
6.0 | 11,200 | 2.2 |
Priyaa RTC 2520 3 Part Boom Pick And Carry Crane
Product Brochure
Boom Length | 50 FEET |
Maximum Height | 40-60 feet |
Brand | Priyaa |
Model Name/Number | RTC2520 3 PART BOOM |
Max Travel Speed | 21 KM/Hr |
Power Source | Diesel |
Model No | RTC 2520 - 3 Part Boom |
Fuel | High Speed Diesel |
Rated Engine BHP | 74KW @ 2200 RPM |
Max. Torque | 380 Nm @ 1600 RPM |
No. Of Cylinders | 4 |
Bore & Stroke | 100mm x 105mm/3298 CC |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Single Plate Heavy Duty(Dry Friction Type) |
Clutch Outside Diameter | 330 mm |
Front & Rear Brakes | Air Operated On Both Front & Rear With Fail Safe Parking Brake On Rear Wheels Only |
Safety | Pilot Operated Check Valves To Prevent Load Slipping In Case Of Hose Failure |
Weight | 20,400 Kgs |
Max. Lifting Capacity | 25 Ton |
Features:
- 25 Tonne @ 2m Clear Out Reach
- First Time In India 25 Tonne Pick & Carry Crane
- Maximum Height Of Lift 15.5Mtrs @ 5.8 Tonne Lifting Capacity
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
Reach In Metres | 3 Part Boom Length | |||||
---|---|---|---|---|---|---|
Main Boom 7 MTRS | EXTN - 1 (4.2 Mtrs) 11.2 MTRS | EXTN - 2 (4.2 Mtrs) 15.4 MTRS |
||||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 25,000 | 8.1 | ||||
2.5 | 20,000 | 7.7 | ||||
3.0 | 16,700 | 7.2 | ||||
3.5 | 14,300 | 6.7 | 9,750 | 11.8 | ||
4.0 | 12,500 | 6.1 | 8,625 | 11.3 | ||
4.5 | 11,000 | 5.4 | 7,575 | 10.9 | 6,450 | 14.8 |
5.0 | 10,000 | 4.5 | 6,900 | 10.4 | 5,850 | 15.5 |
5.5 | 9,100 | 3.6 | 6,300 | 9.9 | 5,300 | 15.3 |
6.0 | 6,000 | 9.5 | 4,500 | 14.7 | ||
7.0 | 5,200 | 8.1 | 3,900 | 13.7 | ||
8.0 | 4,500 | 6.5 | 3,300 | 12.6 | ||
9.0 | 4,000 | 4.5 | 3,000 | 11.4 | ||
10.0 | 2,800 | 10.1 | ||||
11.0 | 2,600 | 8.5 | ||||
12.0 | 2,400 | 6.7 | ||||
13.0 | 2,200 | 4.5 | ||||
14.0 | 2,050 | 3.8 |
RTC 3030 30 T Pick And Carry Crane
Product Brochure
Maximum Lifting Capacity | 30 T |
Brand | Priyaa |
Model No | RTC 3030 |
Fuel | High Speed Diesel |
Rated Engine BHP | 101 KW @ 2200 RPM / 135.4 HP |
Max Torque | 550(NM) at 1600 RPM |
No. Of Cylinders | 6 |
Bore and Stroke | 100mm x 105mm/4948cc |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Dry Type Single Plate |
Clutch Outside Diameter | 432 mm |
Clutch Friction Area | 1864 cm2 |
Electrical System Type | 24 V Negative Earth Type |
Transmission Type | Volvo Eicher TM732 Synchromesh Gearbox |
Transmission Speed | Five Forward One Reverse Speeds 25km / Hr.(Without Load) 05Km / Hr. Max. On Even Metal Road |
Front and Rear Brakes | Air Operated Brakes On All Four Wheels. Power Assisted Parking Brake On Rear Drive Wheels Only |
Front Axle | Fabricated Heavy Duty Steel Axle |
Rear Axle | Rigid Mounted Heavy Duty Hypoid Gears Fully Floating Axle Shaft |
Air Compressor | Reciprocating Positive Displacement Coupled To Engine Timing Gear Directly 0.15M/Min. at 2000 RPM |
Front and Rear Track | 2250 mm |
Front and Rear Tyres | 1400x25, 20 Ply X Nos 4 |
Steering Type | Hydraulic Through Two Double Acting Jack |
Steering Articulation | 45 Deg Either Side |
Steering Turning radius | 6.25 Mtrs. On Inner Wheels |
Main Pump | Intra Vane Type 105 Ltrs/Min. @ 2000 RPM. Directly Driven By Engine Crank-Pulley |
Control Valve | 4Spool Double Acting With Built In Relief Valve |
Steering Pump | NA |
Main Relief Valve | 200 Kg/cm2 |
Hydraulic Filter | 25 Microns, Return Line 150Ltrs./Min. |
Boom Lift cylinder | Two Double Acting 200 mm Bore 130 mm Dia Piston 1500 mm Stroke |
Steering | Two Double Acting 100 mm Bore 130 mm Dia Piston Rod, 600 mm Stroke |
Boom Extension | One Hydraulically Operated Cylinder |
Single Stage | 125 mm Bore, 90mm Dia Piston Rod 2000 mm Stroke |
Safety | System Pressure Relief Valve, Lock Check Valve For Lift Cylinders |
Hoist Mechanism | Planetary Gear Reduction Gear Box, Intervane Motor, Hydraulic Fail Safe Brake |
Fuel Tank | 150 Ltrs. |
Hydraulic Tank | 225 Ltrs. |
Engine Oil | 18L |
Transmission Oil | 12 L |
Rear Axle | 12 l each |
Reduction Gear Box Oil | 10 L |
Total Weight | 20,400 Kgs |
Dimension | 12,750 mm x 3,000 mm x 3,550 mm |
Wheel Base | 5300 mm |
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
2 Part Boom Length | ||||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 1 (3 Mtrs) 8.5 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 30,000 | 7.0 | ||
2.5 | 30,000 | 6.0 | ||
3.0 | 30,000 | 5.8 | 24,000 | 9.1 |
3.5 | 26,000 | 5.0 | 20,500 | 8.7 |
4.0 | 22,500 | 4.2 | 18,000 | 8.4 |
4.5 | 20,000 | 4.0 | 16,000 | 7.9 |
5.0 | 14,200 | 7.4 | ||
5.5 | 13,000 | 6.9 | ||
6.0 | 12,000 | 5.8 | ||
6.5 | 11,000 | 4.6 | ||
7.0 | 10,200 | 3.2 |
Priyaa RTC 345 Pick And Carry Crane
Product Brochure
Maximum Lifting Capacity | 45 T |
Brand | Priyaa |
Model No | RTC 345 - 2 Part Boom |
Fuel | High Speed Diesel |
Rated Engine BHP | 132 KW @ 2400 RPM |
Max. Torque | 680(NM) @ 1300 RPM |
No. Of Cylinders | 6 |
Bore & Stroke | 104mm x 113mm/5759cc |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Dry Type Single Plate |
Clutch Outside Diameter | 432 mm |
Friction Area | 1864 cm2 |
Front & Rear Brakes | Air Operated Brakes On All Four Wheels. Power Assisted Parking Brake On Rear Drive Wheels Only. |
Air Compressor | Reciprocating Positive Displacement Coupled To Engine Timing Gear Directly 0.15M/Min. @2000 RPM |
Front & Rear Tyres | 1600x25, 32 Ply X Nos 4 |
Weight | 34,830 Kgs |
- 45 Tonne @ 2 mtr Clear Out Reach
- 36 Tonne @ 3.5 mtr Clear Out Reach
- First Time In India 45 Tonne Pick & Carry Crane
- Maximum Height Of Lift 15.5Mtrs @ 5.8 Tonne Lifting Capacity
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
2 Part Boom Length | ||||
---|---|---|---|---|
Main Boom 5.0 MTRS | EXTN - 1 (2 Mtrs) 7.0 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
3.0 | 45,000 | 5.5 | ||
3.5 | 38,500 | 4.5 | ||
4.0 | 33,700 | 4.0 | 31,200 | 7.5 |
4.5 | 28,800 | 2.8 | 27,700 | 6.5 |
5.0 | 23,000 | 6.0 | ||
5.5 | 20,900 | 5.5 |
Priyaa 25 T Pick And Carry Crane 4 Part Boom
Product Brochure
Brand | Priyaa |
Fuel | High Speed Diesel |
Rated Engine BHP | 101 KW at 2200+-50RPM |
Max Torque | 550+-20Nm at 1600 RPM |
No. Of Cylinders | 6 |
Bore & Stroke | 100mm x 105mm |
Steering | Two Double Acting 100 mm Bore 70 mm Dia Piston Rod, 600 mm Stroke |
Speed | Five forward and one reverse |
Front & Rear Brakes | Air operated on both front & rear with fail safe parking brake on rear wheels only |
Model No | 30 PC |
Max. Lifting Capacity | 25 Ton |
Priyaa 4 Part Boom Pick And Carry Crane
Designed to precision by our expert technocrats, we are introducing technologically advance Pick and carry 30 tonne Crane. Our range of cranes is stringently quality tested to ensure its flawlessness. It has the electrical system of 12V Negative Earth Type and the transmission system of these can be easily maintained. Further, these are high in demand due to cost effectiveness and timely delivery.
Engine:
-
E683 Eicher make custom built turbo charged 4 stroke inline
25T Pick And Carry Crane 4 PART BOOM
Product Brochure
Brand | Priyaa |
Model No | RTC 2520 |
Fuel | High Speed Diesel |
Rated Engine BHP | 73KW @ 2400 RPM |
Max. Torque | 363 Nm @ 1200 RPM |
No. Of Cylinders | 4 |
Bore & Stroke | 100mm x 105mm/3298 CC |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Single Plate Hevay Duty (Dry Friction Type) |
Clutch Outside Diameter | 310 mm |
Front & Rear Brakes | Air Operated Brakes On Both Front & Rear With Fail Safe Parking Brake On All Wheels Only |
Safety | Pilot Operated Check Valves To Prevent Load Slipping In Case Of Hose Failure |
Weight | 20,400 Kgs |
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
- 25 Tonne @ 2m Clear Out Reach
- First Time In India 25 Tonne Pick & Carry Crane
- Maximum Height Of Lift 18.5 mtrs @ 9.7 Tonne Lifting Capacity
Reach In Metres | 2 Part Boom Length | |||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 2 (3 Mtrs) 8.5 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 25,000 | 6.2 | 20,000 | 6.8 |
2.5 | 20,000 | 6.8 | 18,000 | 7.0 |
3.0 | 20,000 | 5.2 | 16,000 | 9.2 |
4.0 | 15,000 | 4.0 | 13,500 | 8.5 |
4.5 | 13,500 | 4.0 | 10,800 | 7.8 |
5.0 | 12,000 | 3.0 | 9,600 | 7.2 |
5.5 | 8,500 | 6.6 | ||
6.0 | 8,000 | 6.0 | ||
6.5 | 7,000 | 5.2 | ||
7.0 | 5,700 | 4.3 |
PRIYAA RTC3030 30 T Pick And Carry Mobile Crane 2 PART BOOM
Product Brochure
Maximum Lifting Capacity | 12 Ton |
Brand | Priyaa |
Model Name/Number | RTC3030 2 PART BOOM |
Power Source | Diesel |
Country of Origin | Made in India |
Model No | RTC 3030 - 2 Part Boom |
Fuel | High Speed Diesel |
Rated Engine BHP | 101 KW at 2200 RPM |
Max Torque | 520(NM) at 1600 RPM |
No. Of Cylinders | 4 |
Bore & Stroke | 100mm x 120mm |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Single Plate Heavy Duty(Dry Friction Type) |
Clutch Outside Diameter | 352 mm |
Friction Area | 1864 cm2 |
Electrical System Type | 12 V Negative Earth Type |
Transmission Type | Volvo Eicher ET80S5 Model Synchromesh Gear Box With Reduction Unit |
Transmission Speed | 25km / Hr.(Without Load) 05Km / Hr. Max. On Even Metal Road With Load |
Front and Rear Brakes | Air Operated On Both Front & Rear With Fail Safe Parking Brake On Rear Wheels Only |
Axle Drive | 2 Wheel Drive |
Axle Front | Heavy Duty Fabricated Box Section |
Axle Rear | Oscillating Heavy Duty Hypoid Gears Fully Floating Axel Shaft |
Front and Rear Track | 2250 mm |
Front and rear Tyres | 1400x25, 20 Ply X Nos 4 |
Steering Type | Spool Operated Power Steering Through Two Double Acting Hydraulic Cylinders |
Steering Articulation | 40 Deg Either Side |
Turning Radius | 6.25 Mtrs On Inner Wheels |
Main Pump | Vane Type 105 Ltrs/Min |
Control Valve | 4 Spool With Built In Relief Valve |
Main Relief Valve | 147 Kg/ cm2 |
Boom Lift Cylinder | Two Double Acting 200 mm Bore 130 mm Dia Piston 1500 mm Stroke |
Steering | Two Double Acting 100 mm Bore 70 mm Dia Piston Rod, 600 mm Stroke |
Telescopic Boom For Two Stages | Two Hydraulically Operated Cylinders (100mm Bore, 70mm Piston Rod With 4000mm Stroke) |
Hoist Mechanism | Eight Falls, Hydraulic Winch, Powered By Motor And Planetary Reduction Gear Box Spring Held |
Safety | Pilot Operated Check Valves To Prevent Load Slipping In Case Of Hose Failure |
Fuel Tank | 100 L |
Hydraulic Tank | 225 L |
Engine Oil | 18 L |
Main Gear Box Oil | 10 L |
Reduction Gear Box Oil | 2 L |
Differential Oil | 15 L |
Total Weight | 31,200 Kgs |
Dimension | 12,750 mm x 3000 mm x 3550 mm |
- 30 Tonne @ 3m Clear Out Reach
- First Time In India 30 Tonne Pick & Carry Crane
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
3 Part Boom Length | ||||||
---|---|---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 1 (3 Mtrs) 8.5 MTRS | EXTN - 2 (3 Mtrs) 11.5 MTRS |
||||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 30,000 | 7.0 | ||||
2.5 | 30,000 | 6.0 | ||||
3.0 | 30,000 | 5.8 | 24,000 | 9.0 | ||
3.5 | 26,000 | 5.0 | 20,500 | 9.7 | ||
4.0 | 22,500 | 4.2 | 18,000 | 9.8 | 16,200 | 13.0 |
4.5 | 20,000 | 4.0 | 16,000 | 9.5 | 14,400 | 12.8 |
5.0 | 18,000 | 3.7 | 14,200 | 9.2 | 12,960 | 12.2 |
5.5 | 16,350 | 3.5 | 13,000 | 8.7 | 11,800 | 11.8 |
6.0 | 12,000 | 8.2 | 10,800 | 11.5 | ||
7.0 | 11,000 | 7.7 | 9,250 | 10.5 | ||
8.0 | 10,200 | 6.9 | 8,090 | 9.5 | ||
9.0 | 9,600 | 6.0 | 7,200 | 8.0 | ||
10.0 | 6,480 | 7.5 | ||||
11.0 | 5,890 | 5.0 |
PRIYAA RTC3030 30T Pick And Carry Crane 3 PART BOOM
Product Brochure
Maximum Lifting Capacity | 12 Ton |
Brand | Priyaa |
Model Name/Number | RTC3030 3 PART BOOM |
Max Travel Speed | 21 |
Power Source | Diesel |
Country of Origin | Made in India |
Model No | RTC 3030 |
Fuel | High Speed Diesel |
Rated Engine BHP | 101 KW at 2200 RPM |
Max Torque | 520(NM) at 1600 RPM |
No. Of Cylinders | 4 |
Bore and Stroke | 100mm x 105mm/4948cc |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Dry Type Single Plate |
Cluthch Outside Diameter | 352 mm |
Electrical System Type | 12 V Negative Earth Type |
Transmission Type | Volvo Eicher ET80S5 Synchromesh Gearbox with reduction unit |
Transmission Speed | Six Forward One Reverse Speeds 25km / Hr.(Without Load) 05Km / Hr. Max. On Even Metal Road |
Brakes | Air Operated Brakes On All Four Wheels. Power Assisted Parking Brake On Rear Drive Wheels Only |
Front Axles | Fabricated Heavy Duty Steel Axle |
Rear Axle | Rigid Mounted Heavy Duty Hypoid Gears Fully Floating Axle Shaft |
Air Compressor | Reciprocating Positive Displacement Coupled To Engine Timing Gear Directly 0.15M/Min. at 2000 RPM |
Front Track | 2250 mm |
Rear Track | 1900 mm |
Front Tyres | 1400x25, 20 Ply X Nos 4 |
Rear Tyres | 1400x25, 20 Ply X Nos 4 |
Steering Type | Hydraulic Through Two Double Acting Jack |
Steering Articulation | 40 Degree Either Side |
Turning Radius | 6.25 Mtrs. On Inner Wheels |
Main Pump | Intra Vane Type 105 Ltrs/Min. at 2000 RPM. Directly Driven By Engine Crank-Pulley |
Control Valve | 4Spool Double Acting With Built In Relief Valve |
Main Relief Value | 200 Kg/cm2 |
Hydraulic Filter | 25 Microns, Return Line 150Ltrs./Min. |
Boom Lift Cylinder | Two Double Acting 200 mm Bore 130 mm Dia Piston 1500 mm Stroke |
Steering | Two Double Acting 100 mm Bore 130 mm Dia Piston Rod, 600 mm Stroke |
Boom Extension | One Hydraulically Operated Cylinder |
Single Stage | 125 mm Bore, 90mm Dia Piston Rod 2000 mm Stroke |
Total Weight | 31,200 Kgs |
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
Reach In Metres | Main Boom 5.0 MTRS | EXTN - 1 (2 Mtrs) 7 MTRS |
||
---|---|---|---|---|
Lifting CPTY In KGS | HT Of Lift In MTRS | Lifting CPTY In KGS | HT Of Lift In MTRS | |
3.0 | 30,000 | 5.0 | ||
3.5 | 26,000 | 4.5 | ||
4.0 | 22,500 | 4.2 | 18,000 | 6.5 |
4.5 | 16,000 | 5.0 | ||
5.0 | 14,200 | 4.5 | ||
5.5 | 13,000 | 2.5 | ||
6.0 | 11,200 | 2.2 |
Priyaa RTC 2520 Pick And Carry Crane 2 PART BOOM
Product Brochure
Maximum Lifting Capacity | 12 Ton |
Boom Length | 29 |
Maximum Height | 20-40 feet |
Brand | Priyaa |
Model Name/Number | RTC2520 2 PART BOOM |
Max Travel Speed | 21 |
Power Source | Diesel |
Country of Origin | Made in India |
Model No | RTC 2520 - 2 Part Boom |
Fuel | High Speed Diesel |
Rated Engine BHP | 74KW @ 2400 RPM |
Max. Torque | 380 Nm @ 1200 RPM |
No. Of Cylinders | 4 |
Bore & Stroke | 100mm x 105mm/3298 CC |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Single Plate Hevay Duty (Dry Friction Type) |
Clutch Outside Diameter | 330 mm |
Air Compressor | Reciprocating Positive Displacement coupled to Engine timing Gear Directly 0.15 M3/Min.@ 2000 RPM |
Front & Rear Brakes | Air Operated Brakes On Both Front & Rear With Fail Safe Parking Brake On All Wheels Only |
Safety | Pilot Operated Check Valves To Prevent Load Slipping In Case Of Hose Failure |
Weight | 20,400 Kgs |
- Priyaa is the name for quality, dedication & advanced design features. The high potential of priyaa has made it what it is today. Venturing into new horizons, the price is still competitive and highly reasonable. We name it, you will vouch the reliability
- Constant Improvement In engineering and design make it necessary that Yagyapriyaa reserves the right to make specification changes without notice.
- Information Contained in this brochure is only of general nature. Weights and capacities are approximate
- 25 Tonne @ 2m Clear Out Reach
- First Time In India 25 Tonne Pick & Carry Crane
- Maximum Height Of Lift 18.5 mtrs @ 9.7 Tonne Lifting Capacity
Reach In Metres | 2 Part Boom Length | |||
---|---|---|---|---|
Main Boom 5.5 MTRS | EXTN - 2 (3 Mtrs) 8.5 MTRS |
|||
Lifting Capacity In KGS | Height Of Lift In MTRS | Lifting Capacity In KGS | Height Of Lift In MTRS | |
2.0 | 25,000 | 6.2 | 20,000 | 6.8 |
2.5 | 20,000 | 6.8 | 18,000 | 7.0 |
3.0 | 20,000 | 5.2 | 16,000 | 9.2 |
4.0 | 15,000 | 4.0 | 13,500 | 8.5 |
4.5 | 13,500 | 4.0 | 10,800 | 7.8 |
5.0 | 12,000 | 3.0 | 9,600 | 7.2 |
5.5 | 8,500 | 6.6 | ||
6.0 | 8,000 | 6.0 | ||
6.5 | 7,000 | 5.2 | ||
7.0 | 5,700 | 4.3 |
45T Pick And Carry Crane
Product Brochure
Maximum Lifting Capacity | 45 T |
Brand | Priyaa |
Model No | RTC 345 - 45 Tonne 2 Part Boom |
Fuel | High Speed Diesel |
Rated Engine BHP | 132 KW at 2400 RPM |
Max Torque | 680(NM) at 1300 RPM |
No. Of Cylinders | 6 |
Bore & Stroke | 104mm x 113mm/5759cc |
Air Cleaner | Dry Type Paper Element |
Clutch Type | Dry Type Single Plate |
Clutch Outside Diameter | 432 mm |
Clutch Friction Area | 1864 cm2 |
Electrical System Type | 24 V Negative Earth Type |
Transmission Type | ZF 6 Speed Ashok Leyland Gear Box |
Transmission Speed | Five Forward One Reverse Speeds 25km / Hr.(Without Load) 05Km / Hr. Max. On Even Metal Road |
Front & Rear Brakes | Air Operated Brakes On All Four Wheels. Power Assisted Parking Brake On Rear Drive Wheels Only. |
Front Axle | Fabricated Heavy Duty Steel Axle |
Rear Axle | Rigid Mounted Heavy Duty Hypoid Gears Fully Floating Axle Shaft |
Air Compressor | Reciprocating Positive Displacement Coupled To Engine Timing Gear Directly 0.15M/Min. at 2000 RPM |
Front & Rear Track | 2350 mm |
Front & Rear Tyres | 1600x25, 32 Ply X Nos 4 |
Steering type | Hydraulic Through Two Double Acting Jack |
Steering Articulation | 45 Deg Either Side |
Turning Radius | 6.25 Mtrs. On Inner Wheels |
